
This plan is recommended to the guests who are concerned about unbalanced nutrition since our menu includes ingredients known for their high nutritional value.
Japanese style dinner and breakfast are available with this plan.
Both dinner and breakfast are served in your room.
The weekday rate for one room with 3-6 people is 14,000 yen per person and up. For one room with 2 people, the rate is 15,000 yen per person and up.
Check-in is from 15:00 to 18:00. Checkout is 10:00. The outdoor hot springs baths are available 24 hours a day. If you are arriving at Arima Onsen between 15:00 and 18:00 by train, bus, or ropeway, please call us at 078-904-0901, and we will pick you up.
All rooms are Japanese style rooms. The size of a double occupancy room is 8 tatami mats (18 m2). The size of a group occupancy room (3-6 people) is 10 tatami mats (21.6 m2).
All rooms are equipped with a bathroom, a toilet, and an enclosed veranda for relaxation (2 tatami mat size).
Reduced rates are available for children between the ages of 6 and 12.
30% reduction of adult rate under the Healthy Dinner Plan when having the same meal as adults.
50% reduction of adult rate under the Seasonal Kaiseki Plan when having "Children's Course".
Children 5 and under who do not require meals, a futon or a yukata (a Japanese style robe) can stay for free. But, meals, a futon or a yukata for children are available on request. Click here for the details.
These rates include service charges and sales tax. A spa bath tax of 150 yen per person is added.
Meaning of Calendar Symbols
Unit : yen
: Rooms are available.
: Some rooms are available. Confirm availability with us.
: Full or closed.
N.A : Select a different plan.
The rates listed in the calendar below are per person rates based on the room being used by 3 to 6 people. A charge of 1,000 yen per person will be added to these rates if the room is used by two people.
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
![]() 14,000 | ![]() 14,000 | ![]() | ![]() | ![]() 14,000 | ![]() 14,000 | ![]() 22,000 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
![]() 14,000 | ![]() 14,000 | ![]() 14,000 | ![]() | ![]() | ![]() 14,000 | ![]() 19,000 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
![]() 14,000 | ![]() 14,000 | ![]() 14,000 | ![]() | ![]() | ![]() 14,000 | ![]() 20,000 |
| 26 | 27 | 28 | 29 | |||
![]() 14,000 | ![]() 14,000 | ![]() 14,000 | ![]() |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
![]() | ![]() 14,000 | ![]() 19,000 |
||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
![]() 14,000 | ![]() 14,000 | ![]() 14,000 | ![]() 14,000 | ![]() | ![]() 14,000 | ![]() 20,000 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
![]() 14,000 | ![]() 14,000 | ![]() 14,000 | ![]() 14,000 | ![]() | ![]() 14,000 | ![]() 20,000 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
![]() 14,000 | ![]() 14,000 | ![]() 14,000 | ![]() | ![]() | ![]() 14,000 | ![]() N.A |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
![]() 15,000 | ![]() 14,000 | ![]() 14,000 | ![]() 14,000 | ![]() 14,000 | ![]() 14,000 | ![]() 21,000 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
![]() 14,000 | ![]() | ![]() | ![]() 14,000 | ![]() 14,000 | ![]() 14,000 | ![]() 20,000 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
![]() 14,000 | ![]() | ![]() | ![]() | ![]() | ![]() 14,000 | ![]() 19,000 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
![]() 14,000 | ![]() 14,000 | ![]() 14,000 | ![]() | ![]() 14,000 | ![]() 14,000 | ![]() 17,000 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
![]() 14,000 | ![]() | ![]() | ![]() | ![]() | ![]() 14,000 | ![]() 20,000 |
| 29 | 30 | |||||
![]() 20,000 | ![]() 14,000 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
![]() 14,000 | ![]() 14,000 | ![]() N.A | ![]() N.A | ![]() N.A |
||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() 14,000 | ![]() 19,000 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
![]() 14,000 | ![]() 14,000 | ![]() 14,000 | ![]() | ![]() 14,000 | ![]() 14,000 | ![]() 19,000 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
![]() 14,000 | ![]() 14,000 | ![]() 14,000 | ![]() | ![]() 14,000 | ![]() 14,000 | ![]() 19,000 |
| 27 | 28 | 29 | 30 | 31 | ||
![]() 14,000 | ![]() 14,000 | ![]() 14,000 | ![]() | ![]() 14,000 |
![]()
These rates include service charges and sales tax. A spa bath tax of 150 yen per person is added.
No Meal Plan
No meal
9,000 yen per person and up
10,000 yen per person and up
Breakfast Only Plan
Breakfast only
11,000 yen per person and up
12,000 yen per person and up
Seasonal Kaiseki or Full-Course Dinner Plan
Breakfast / Dinner
17,000 yen per person and up
18,000 yen per person and up
Tajima Beef Sukiyaki Dinner Plan
Breakfast / Dinner
20,000 yen per person and up
21,000 yen per person and up
Tajima Beef Shabu-shabu Dinner Plan
Breakfast / Dinner
20,000 yen per person and up
21,000 yen per person and up
Kobe Beef Sukiyaki Dinner Plan
Breakfast / Dinner
23,000 yen per person and up
24,000 yen per person and up
Kobe Beef Shabu-shabu Dinner Plan
Breakfast / Dinner
23,000 yen per person and up
24,000 yen per person and up
![]()
Address:
"Motoyu Ryuusenkaku - Arima Onsen"
1663, Utsugidani, Arima-cho, Kita-ku,
Kobe City, Hyogo, 651-1401 Japan
Tel: 078-904-0901 Fax: 078-903-0099
E-mail address: ryuusen@skyblue.ocn.ne.jp
Experience the finest in Japanese hospitality complete with relaxing outdoor mineral baths and exquisite Japanese cuisine at Ryuusenkaku.
The Management
Motoyu Ryuusenkaku